Top 6 user agents with their respective number of reachable nodes.
RANK | USER AGENT | NODES |
---|---|---|
1 | Satoshi:0.17.1 | 2657 (25.24%) |
2 | Satoshi:0.17.0 | 1619 (15.38%) |
3 | Satoshi:0.16.3 | 1398 (13.28%) |
4 | Satoshi:0.14.99 | 851 (8.08%) |
5 | Satoshi:0.17.0.1 | 743 (7.06%) |
6 | Satoshi:0.16.0 | 589 (5.59%) |
More (97) |
Top 6 countries with their respective number of reachable nodes.
RANK | COUNTRY | NODES |
---|---|---|
1 | United States | 2579 (24.50%) |
2 | Germany | 2014 (19.13%) |
3 | France | 704 (6.69%) |
4 | Netherlands | 535 (5.08%) |
5 | China | 398 (3.78%) |
6 | Canada | 398 (3.78%) |
More (104) |
Top 6 networks with their respective number of reachable nodes.
RANK | NETWORK | NODES |
---|---|---|
1 | Amazon.com, Inc. | 1480 (14.06%) |
2 | Hetzner Online GmbH | 1060 (10.07%) |
3 | DigitalOcean, LLC | 635 (6.03%) |
4 | OVH SAS | 568 (5.40%) |
5 | Comcast Cable Communications, LLC | 302 (2.87%) |
6 | Tor network | 242 (2.30%) |
More (1217) |
NODE | ADDRESS | USER AGENT | HEIGHT | LOCATION | NETWORK |
---|---|---|---|---|---|
79.132.230.144:8333 mail.mema.be Since 6 minutes ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 Opoeteren, Belgium Europe/Brussels EDPNET AS9031 | 79.132.230.144:8333 mail.mema.be Since 6 minutes ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | Opoeteren, Belgium Europe/Brussels | EDPNET AS9031 |
119.23.55.31:8333 Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563957 China Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 119.23.55.31:8333 Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563957 | China | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
47.106.182.110:8333 Since 6 minutes ago /Satoshi:0.13.2/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) 563958 China Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 47.106.182.110:8333 Since 6 minutes ago | /Satoshi:0.13.2/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) | 563958 | China | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
39.104.92.51:8333 Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563957 China Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 39.104.92.51:8333 Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563957 | China | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
43.225.37.78:8333 Since 6 minutes ago /Satoshi:0.13.2/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) 563956 Hong Kong Asia/Hong_Kong Gigabit Hosting Sdn Bhd AS55720 | 43.225.37.78:8333 Since 6 minutes ago | /Satoshi:0.13.2/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) | 563956 | Hong Kong Asia/Hong_Kong | Gigabit Hosting Sdn Bhd AS55720 |
39.108.56.36:8333 Since 6 minutes ago /Satoshi:0.13.2/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) 563958 China Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 39.108.56.36:8333 Since 6 minutes ago | /Satoshi:0.13.2/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) | 563958 | China | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
58.87.127.141:8333 Since 6 minutes ago /Satoshi:0.17.99/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563958 Beijing, China Asia/Shanghai Shenzhen Tencent Computer Systems Company Limited AS45090 | 58.87.127.141:8333 Since 6 minutes ago | /Satoshi:0.17.99/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563958 | Beijing, China Asia/Shanghai | Shenzhen Tencent Computer Systems Company Limited AS45090 |
47.93.173.17:8333 Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 China Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 47.93.173.17:8333 Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | China | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
47.94.106.135:8333 Since 6 minutes ago /Satoshi:0.16.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 China Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 47.94.106.135:8333 Since 6 minutes ago | /Satoshi:0.16.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | China | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
59.110.50.141:10101 Since 6 minutes ago /Satoshi:0.17.1(Liqin-for-ever)/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 China Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 59.110.50.141:10101 Since 6 minutes ago | /Satoshi:0.17.1(Liqin-for-ever)/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | China | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
47.94.88.2:8333 Since 6 minutes ago /Satoshi:0.13.2/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) 563957 China Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 47.94.88.2:8333 Since 6 minutes ago | /Satoshi:0.13.2/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) | 563957 | China | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
47.107.45.94:8333 Since 6 minutes ago /Satoshi:0.16.2/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563958 China Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 47.107.45.94:8333 Since 6 minutes ago | /Satoshi:0.16.2/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563958 | China | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
86.83.88.212:8333 ip565358d4.direct-adsl.nl Since 6 minutes ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563957 Zaandam, Netherlands Europe/Amsterdam KPN B.V. AS1136 | 86.83.88.212:8333 ip565358d4.direct-adsl.nl Since 6 minutes ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563957 | Zaandam, Netherlands Europe/Amsterdam | KPN B.V. AS1136 |
223.223.192.26:9333 Since 6 minutes ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563959 Beijing, China Asia/Shanghai China Networks Inter-Exchange AS4847 | 223.223.192.26:9333 Since 6 minutes ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563959 | Beijing, China Asia/Shanghai | China Networks Inter-Exchange AS4847 |
47.92.98.119:8333 Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 China Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 47.92.98.119:8333 Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | China | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
orjhzea7gntt6p2d.onion:8333 Since 6 minutes ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 - Tor network TOR | orjhzea7gntt6p2d.onion:8333 Since 6 minutes ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | - | Tor network TOR |
77.249.221.206:8333 dhcp-077-249-221-206.chello.nl Since 6 minutes ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 Nijmegen, Netherlands Europe/Amsterdam Liberty Global B.V. AS6830 | 77.249.221.206:8333 dhcp-077-249-221-206.chello.nl Since 6 minutes ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | Nijmegen, Netherlands Europe/Amsterdam | Liberty Global B.V. AS6830 |
199.96.50.211:8333 Since 6 minutes ago /Satoshi:0.15.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) 563958 Allegan, United States America/Detroit Camp Communication Services, INC AS22861 | 199.96.50.211:8333 Since 6 minutes ago | /Satoshi:0.15.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) | 563958 | Allegan, United States America/Detroit | Camp Communication Services, INC AS22861 |
116.62.134.218:28323 Since 6 minutes ago /Satoshi:0.13.2/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) 563958 China Asia/Shanghai Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 116.62.134.218:28323 Since 6 minutes ago | /Satoshi:0.13.2/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) | 563958 | China Asia/Shanghai | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
67.205.189.158:8333 q-035.bitske.com Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 North Bergen, United States America/New_York DigitalOcean, LLC AS14061 | 67.205.189.158:8333 q-035.bitske.com Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | North Bergen, United States America/New_York | DigitalOcean, LLC AS14061 |
52.14.131.142:8333 ec2-52-14-131-142.us-east-2.compute.amazonaws.com Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563143 Columbus, United States America/New_York Amazon.com, Inc. AS16509 | 52.14.131.142:8333 ec2-52-14-131-142.us-east-2.compute.amazonaws.com Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563143 | Columbus, United States America/New_York | Amazon.com, Inc. AS16509 |
198.57.81.154:8333 host-198-57-81-154.WISOLT3.epbfi.com Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 Chattanooga, United States America/New_York EPB Fiber Optics AS26827 | 198.57.81.154:8333 host-198-57-81-154.WISOLT3.epbfi.com Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | Chattanooga, United States America/New_York | EPB Fiber Optics AS26827 |
58.146.222.198:8333 Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 Tonghae, Korea, Republic of Asia/Seoul CJ Hello Co., Ltd. AS9698 | 58.146.222.198:8333 Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | Tonghae, Korea, Republic of Asia/Seoul | CJ Hello Co., Ltd. AS9698 |
120.79.223.206:8333 Since 6 minutes ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563958 China Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 120.79.223.206:8333 Since 6 minutes ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563958 | China | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
52.14.19.32:8333 ec2-52-14-19-32.us-east-2.compute.amazonaws.com Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563143 Columbus, United States America/New_York Amazon.com, Inc. AS16509 | 52.14.19.32:8333 ec2-52-14-19-32.us-east-2.compute.amazonaws.com Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563143 | Columbus, United States America/New_York | Amazon.com, Inc. AS16509 |
52.14.43.253:8333 ec2-52-14-43-253.us-east-2.compute.amazonaws.com Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 561968 Columbus, United States America/New_York Amazon.com, Inc. AS16509 | 52.14.43.253:8333 ec2-52-14-43-253.us-east-2.compute.amazonaws.com Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 561968 | Columbus, United States America/New_York | Amazon.com, Inc. AS16509 |
[2a00:7c80:0:cf:9093:c5cc:3acb:3627]:8333 Since 6 minutes ago /Satoshi:0.16.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563958 Netherlands Europe/Amsterdam WorldStream B.V. AS49981 | [2a00:7c80:0:cf:9093:c5cc:3acb:3627]:8333 Since 6 minutes ago | /Satoshi:0.16.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563958 | Netherlands Europe/Amsterdam | WorldStream B.V. AS49981 |
134.19.186.195:8333 Since 6 minutes ago /Satoshi:0.17.0/ NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1036) 563957 Netherlands Europe/Amsterdam Global Layer B.V. AS49453 | 134.19.186.195:8333 Since 6 minutes ago | /Satoshi:0.17.0/ (70015) NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1036) | 563957 | Netherlands Europe/Amsterdam | Global Layer B.V. AS49453 |
47.98.47.181:8333 Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 China Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 47.98.47.181:8333 Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | China | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
nqmxpgrpuysullkq.onion:8333 Since 6 minutes ago /Satoshi:0.17.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 - Tor network TOR | nqmxpgrpuysullkq.onion:8333 Since 6 minutes ago | /Satoshi:0.17.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | - | Tor network TOR |
116.62.134.218:28313 Since 6 minutes ago /Satoshi:0.13.2/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) 563956 China Asia/Shanghai Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 116.62.134.218:28313 Since 6 minutes ago | /Satoshi:0.13.2/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) | 563956 | China Asia/Shanghai | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
75.174.9.46:8333 75-174-9-46.boid.qwest.net Since 6 minutes ago /Satoshi:0.17.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 Nampa, United States America/Boise CenturyLink Communications, LLC AS209 | 75.174.9.46:8333 75-174-9-46.boid.qwest.net Since 6 minutes ago | /Satoshi:0.17.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | Nampa, United States America/Boise | CenturyLink Communications, LLC AS209 |
52.14.135.171:8333 ec2-52-14-135-171.us-east-2.compute.amazonaws.com Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 561968 Columbus, United States America/New_York Amazon.com, Inc. AS16509 | 52.14.135.171:8333 ec2-52-14-135-171.us-east-2.compute.amazonaws.com Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 561968 | Columbus, United States America/New_York | Amazon.com, Inc. AS16509 |
132.147.111.5:8333 Since 6 minutes ago /Satoshi:0.17.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563959 Singapore, Singapore Asia/Singapore Viewqwest Pte Ltd AS18106 | 132.147.111.5:8333 Since 6 minutes ago | /Satoshi:0.17.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563959 | Singapore, Singapore Asia/Singapore | Viewqwest Pte Ltd AS18106 |
52.14.135.5:8333 ec2-52-14-135-5.us-east-2.compute.amazonaws.com Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563143 Columbus, United States America/New_York Amazon.com, Inc. AS16509 | 52.14.135.5:8333 ec2-52-14-135-5.us-east-2.compute.amazonaws.com Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563143 | Columbus, United States America/New_York | Amazon.com, Inc. AS16509 |
73.181.241.152:8333 c-73-181-241-152.hsd1.wa.comcast.net Since 6 minutes ago /Satoshi:0.17.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563957 Mercer Island, United States America/Los_Angeles Comcast Cable Communications, LLC AS7922 | 73.181.241.152:8333 c-73-181-241-152.hsd1.wa.comcast.net Since 6 minutes ago | /Satoshi:0.17.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563957 | Mercer Island, United States America/Los_Angeles | Comcast Cable Communications, LLC AS7922 |
131.203.254.122:8333 default-rdns.vocus.co.nz Since 6 minutes ago /Satoshi:0.17.0.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563959 Auckland, New Zealand Pacific/Auckland FX Networks Limited AS9503 | 131.203.254.122:8333 default-rdns.vocus.co.nz Since 6 minutes ago | /Satoshi:0.17.0.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563959 | Auckland, New Zealand Pacific/Auckland | FX Networks Limited AS9503 |
[2406:da18:f7c:4351:9336:44e7:84b4:85b9]:8333 Since 6 minutes ago /Satoshi:0.16.3/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 Singapore, Singapore Asia/Singapore Amazon.com, Inc. AS16509 | [2406:da18:f7c:4351:9336:44e7:84b4:85b9]:8333 Since 6 minutes ago | /Satoshi:0.16.3/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | Singapore, Singapore Asia/Singapore | Amazon.com, Inc. AS16509 |
4p3abjxqppzxi7qi.onion:8333 Since 6 minutes ago /Satoshi:0.15.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) 563958 - Tor network TOR | 4p3abjxqppzxi7qi.onion:8333 Since 6 minutes ago | /Satoshi:0.15.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) | 563958 | - | Tor network TOR |
107.159.47.209:8333 107-159-47-209.qc.cable.ebox.net Since 6 minutes ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 Sainte-Therese, Canada America/Toronto EBOX AS1403 | 107.159.47.209:8333 107-159-47-209.qc.cable.ebox.net Since 6 minutes ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | Sainte-Therese, Canada America/Toronto | EBOX AS1403 |
[2a01:117e:6:fb00:d599:f71:6bd3:b1a9]:8333 Since 6 minutes ago /Satoshi:0.16.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563959 Toruń, Poland Europe/Warsaw Orange Polska Spolka Akcyjna AS5617 | [2a01:117e:6:fb00:d599:f71:6bd3:b1a9]:8333 Since 6 minutes ago | /Satoshi:0.16.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563959 | Toruń, Poland Europe/Warsaw | Orange Polska Spolka Akcyjna AS5617 |
34.243.29.24:8333 ec2-34-243-29-24.eu-west-1.compute.amazonaws.com Since 6 minutes ago /Satoshi:0.12.1(bitcore)/ NODE_NETWORK, NODE_BLOOM (5) 563956 Dublin, Ireland Europe/Dublin Amazon.com, Inc. AS16509 | 34.243.29.24:8333 ec2-34-243-29-24.eu-west-1.compute.amazonaws.com Since 6 minutes ago | /Satoshi:0.12.1(bitcore)/ (70012) NODE_NETWORK, NODE_BLOOM (5) | 563956 | Dublin, Ireland Europe/Dublin | Amazon.com, Inc. AS16509 |
94.3.52.255:8333 5e0334ff.bb.sky.com Since 6 minutes ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563958 Sompting, United Kingdom Europe/London Sky UK Limited AS5607 | 94.3.52.255:8333 5e0334ff.bb.sky.com Since 6 minutes ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563958 | Sompting, United Kingdom Europe/London | Sky UK Limited AS5607 |
69.119.105.71:8333 ool-45776947.dyn.optonline.net Since 6 minutes ago /Satoshi:0.17.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 New Rochelle, United States America/New_York Cablevision Systems Corp. AS6128 | 69.119.105.71:8333 ool-45776947.dyn.optonline.net Since 6 minutes ago | /Satoshi:0.17.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | New Rochelle, United States America/New_York | Cablevision Systems Corp. AS6128 |
45.37.168.76:8333 cpe-45-37-168-76.nc.res.rr.com Since 6 minutes ago /Satoshi:0.17.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563958 Durham, United States America/New_York Charter Communications Inc AS11426 | 45.37.168.76:8333 cpe-45-37-168-76.nc.res.rr.com Since 6 minutes ago | /Satoshi:0.17.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563958 | Durham, United States America/New_York | Charter Communications Inc AS11426 |
116.62.235.204:9988 Since 6 minutes ago /Satoshi:0.14.99/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) 81724 China Asia/Shanghai Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 116.62.235.204:9988 Since 6 minutes ago | /Satoshi:0.14.99/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) | 81724 | China Asia/Shanghai | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
[2a02:c207:2018:4790::1]:8333 prombux.com Since 6 minutes ago /Satoshi:0.16.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 Germany Contabo GmbH AS51167 | [2a02:c207:2018:4790::1]:8333 prombux.com Since 6 minutes ago | /Satoshi:0.16.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | Germany | Contabo GmbH AS51167 |
216.8.180.222:8333 entropy.ADSL.mnsi.net Since 6 minutes ago /Satoshi:0.17.0/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 Windsor, Canada America/Toronto Managed Network Systems Inc. AS7057 | 216.8.180.222:8333 entropy.ADSL.mnsi.net Since 6 minutes ago | /Satoshi:0.17.0/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | Windsor, Canada America/Toronto | Managed Network Systems Inc. AS7057 |
67.71.97.251:8333 toroon633vw-lp140-02-67-71-97-251.dsl.bell.ca Since 6 minutes ago /Satoshi:0.17.1/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) 563956 Toronto, Canada America/Toronto Bell Canada AS577 | 67.71.97.251:8333 toroon633vw-lp140-02-67-71-97-251.dsl.bell.ca Since 6 minutes ago | /Satoshi:0.17.1/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS, NODE_NETWORK_LIMITED (1037) | 563956 | Toronto, Canada America/Toronto | Bell Canada AS577 |
139.196.8.136:8333 Since 6 minutes ago /Satoshi:0.13.2/ NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) 563956 China Asia/Shanghai Hangzhou Alibaba Advertising Co.,Ltd. AS37963 | 139.196.8.136:8333 Since 6 minutes ago | /Satoshi:0.13.2/ (70015) NODE_NETWORK, NODE_BLOOM, NODE_WITNESS (13) | 563956 | China Asia/Shanghai | Hangzhou Alibaba Advertising Co.,Ltd. AS37963 |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.